Termite mound distribution and size within the Mule Hole long term observatory, Karnataka, India
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/9d25ec22-f293-43ef-9188-5a5176bb4f63#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/DXDAGV |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-26T15:05:08+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.bioontology.org/ontology/MESH/D061306", "http://sbmi.uth.tmc.edu/ontology/ochv#C0031213", "http://id.agrisemantics.org/gacs/C1088", "http://vocab.nerc.ac.uk/collection/M22/current/carbonate_mounds/", "http://vocab.nerc.ac.uk/collection/G25/current/005/"] |
URI | https://f2ds.eosc-pillar.eu/dataset/9d25ec22-f293-43ef-9188-5a5176bb4f63 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/DXDAGV |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:01 (CEST) |