Suspended Particulate Matter, E. coli and Enterococci measurements in the Bagre Lake, Burkina Faso
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/49a14e09-a878-43e3-bdb7-22d3a69d4e4e#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/SAYKFK |
keyword | E. coli |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-07-13T15:53:01+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.obolibrary.org/obo/ENVO_01000405", "http://www.gamuts.net/entity#E._coli", "http://sweetontology.net/matrMicrobiota/Enterococci"] |
URI | https://f2ds.eosc-pillar.eu/dataset/49a14e09-a878-43e3-bdb7-22d3a69d4e4e |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/SAYKFK |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:15 (CET) |
Created | 1 October 2022, 01:02 (CEST) |