Sub-catchments boundaries of the Houay Pano catchment, northern Lao PDR
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/3cbf2aaa-37ee-434a-aa46-e9be64328825#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/M8NJA0 |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-07-13T13:39:00+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.obolibrary.org/obo/ONTOAVIDA_00000070", "http://purl.obolibrary.org/obo/OGG_3101927423", "http://id.agrisemantics.org/gacs/C1088", "http://purl.obolibrary.org/obo/ENVO_01000704"] |
URI | https://f2ds.eosc-pillar.eu/dataset/3cbf2aaa-37ee-434a-aa46-e9be64328825 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/M8NJA0 |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:02 (CEST) |