Research Data Management and Sharing
Tags
Data and Resources
To access the resources you must log in
-
Research Data Management and SharingHTML
Item URL
https://data.d4science.org/ctlg/EOSCPillarTrainingAndSupport/research_data_management_and_sharing |
|
Classification Information
Field | Value |
---|---|
Domain | Generic |
Availability Information
Field | Value |
---|---|
Country | Romania - ROU |
Country | Spain - ESP |
Country | Portugal - PRT |
Country | Italy - ITA |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | 14 hours |
Learning Outcome(s) | N/A |
Level | Intermediate |
Qualification | Certification upon completion can be purchased |
Skill | Plan and design |
Skill | Capture and process |
Skill | Integrate and analyze |
Skill | Appraise and preserve |
Skill | Publish and release |
Skill | Expose and discover |
Target | Researcher |
Target | Data steward |
Target | Research manager |
Target | Data librarian or institutional level data steward |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | The University of North Carolina at Chapel Hill |
Creator | Digital Curation Centre |
Creator | Coursera |
Version Date(s) | 2022-09-15 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 15 September 2022, 09:23 (CEST) |
Created | 28 September 2020, 16:25 (CEST) |