Reproducible Research using Jupyter Notebooks
Tags
Data and Resources
To access the resources you must log in
-
Reproducible Research using Jupyter NotebooksHTML
Classification Information
Field | Value |
---|---|
Domain | Generic |
Domain | Engineering and Technology - Electrical electronic and information engineering |
Availability Information
Field | Value |
---|---|
Country | Cayman Islands - CYM |
Country | Barbados - BRB |
Country | Anguilla - AIA |
Country | Afghanistan - AFG |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | N/A |
Learning Outcome(s) | The following are the overarching learning objectives for the curriculum. (*) Understand the value of reproducible research practices for more effective research for current and future you. (*) Understand the value of reproducible research practices for advancing research as a whole. (*) Understand what is meant by making your research more reproducible. (*) Know practices to make your research more reproducible, in particular by using Jupyter Notebooks, and have the skills to do so. (*) Have the confidence and foundation to continue improving reproducibility of your research. (*) Understand what’s possible and they still can learn to be more effective with reproducible research. |
Level | Intermediate |
Qualification | N/A |
Skill | Capture and process |
Skill | Integrate and analyze |
Skill | Publish and release |
Target | Researcher |
Target | Data steward |
Target | Data Scientist |
Target | Research software engineer |
Target | Data librarian or institutional level data steward |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | The Carpentries |
Version Date(s) | 2022-07-13 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 15 September 2022, 01:17 (CEST) |
Created | 5 October 2020, 14:10 (CEST) |