Raw data for: Genome-Wide Association study of non-severe malaria in two birth cohorts in Benin
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/217d40a2-8a42-4281-a9a1-546093e9a24b#accessRights |
catalogue_title | IRD-datathon |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["2"] |
Identifier | doi:10.23708/EXSQTM |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-03-09T08:09:56+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
URI | https://f2ds.eosc-pillar.eu/dataset/217d40a2-8a42-4281-a9a1-546093e9a24b |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/EXSQTM |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:12 (CET) |
Created | 7 July 2022, 17:05 (CEST) |