Phytoliths in termite mounds and in the soil environment, India, 2017
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/2d832ebb-9269-4ab7-8a74-d2c4f3f87a01#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/G3HWON |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-26T15:08:29+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://vocab.nerc.ac.uk/collection/G25/current/005/", "http://id.agrisemantics.org/gacs/C1088", "http://anzsoil.org/def/au/asls/land-surface/biotic-microrelief-agent-t", "http://vocab.nerc.ac.uk/collection/P13/current/GTER0099/", "http://purl.jp/bio/4/id/200906058404715598"] |
URI | https://f2ds.eosc-pillar.eu/dataset/2d832ebb-9269-4ab7-8a74-d2c4f3f87a01 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/G3HWON |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:02 (CEST) |