Open Science - Sharing Your Research with the World
Tags
Data and Resources
To access the resources you must log in
-
Open Science: Sharing Your Research with the WorldHTML
Classification Information
Field | Value |
---|---|
Domain | Generic |
Availability Information
Field | Value |
---|---|
Country | Italy - ITA |
Country | Portugal - PRT |
Country | Spain - ESP |
Country | Romania - ROU |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | 6 weeks, 3-4 hours per week |
Learning Outcome(s) | Describe concepts and objectives of open science; Analyze and discuss benefits and barriers of particular open science cases, including cases from within your own region or discipline; Set up an open data sharing strategy to increase your research visibility; Determine appropriate route to take when publishing an open access article; Additionally, you can choose and learn more about any of these topics: Increase your research visibility; Set up a research software sharing strategy and make it citable; Understand how research can benefit from citizen science |
Level | Intermediate |
Qualification | Certification upon completion with paid version |
Skill | Plan and design |
Skill | Capture and process |
Skill | Integrate and analyze |
Skill | Appraise and preserve |
Skill | Publish and release |
Skill | Expose and discover |
Skill | Govern and assess |
Target | Researcher |
Target | Data Scientist |
Target | Data steward |
Target | Data librarian or institutional level data steward |
Target | User support training and outreach |
Target | Research manager |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | TU Delft |
Version Date(s) | 2022-07-13 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 15 September 2022, 02:29 (CEST) |
Created | 28 September 2020, 16:31 (CEST) |