Open Research Summer School 2023 (5 days)
Tags
Data and Resources
To access the resources you must log in
-
LMU Open Science Center Summer School 2023HTML
Classification Information
Field | Value |
---|---|
Domain | Generic |
Availability Information
Field | Value |
---|---|
Country | Germany - DEU |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | 5 days |
Learning Outcome(s) | follow guidelines to report results adequately and conduct systematic reviews |
Learning Outcome(s) | share data, materials, codes, and articles appropriately (using Findable, Accessible, Interoperable, Reusable principles, sensible data anonymisation techniques, adequate repositories and licences) for your research to have more impact, by allowing others to build upon or replicate your work |
Learning Outcome(s) | create computationally reproducible workflows so you can be more efficient and spot mistakes in data wrangling or analyses, through programming, creating dynamic reports, and version controlling scripts |
Learning Outcome(s) | plan your statistical plans in advance of collecting data to prevent biases in analyses, with the help of preregistration and data simulation |
Level | Intermediate |
Skill | Publish and release |
Skill | Integrate and analyze |
Skill | Capture and process |
Skill | Plan and design |
Target | Researcher |
Target | Data Scientist |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | Ihle, Malika, orcid.org/0000-0002-3242-5981 |
Domain | Discipline agnostic |
Version Date(s) | 2023-03-27 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Oset Paula |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 20 September 2023, 09:36 (CEST) |
Created | 20 September 2023, 09:28 (CEST) |