Manage, improve and open up your research and data
Tags
Data and Resources
To access the resources you must log in
-
Manage, improve and open up your research and dataHTML
Classification Information
Field | Value |
---|---|
Domain | Humanities |
Availability Information
Field | Value |
---|---|
Country | Portugal - PRT |
Country | Sweden - SWE |
Country | Spain - ESP |
Country | Netherlands (the) - NLD |
Country | Ukraine - UKR |
Country | United Kingdom of Great Britain and Northern Ireland (the) - GBR |
Country | Germany - DEU |
Country | France - FRA |
Country | Luxembourg - LUX |
Country | Italy - ITA |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | N/A |
Learning Outcome(s) | By the end of this module, you should be able to: (*) Understand and describe the FAIR Principles and what they are used for; (*) Understand and describe what a Data Management Plan is, and how they are used; (*) Understand and explain what Open Data, Open Access and Open Science means for researchers; (*) Describe best practices around data management; (*) Understand and explain how Research Infrastructures interact with and inform policy on issues around data management |
Level | Basic |
Qualification | N/A |
Skill | Plan and design |
Skill | Capture and process |
Skill | Publish and release |
Target | Researcher |
Target | Data steward |
Target | Data librarian or institutional level data steward |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | PARTHENOS Project |
Version Date(s) | 2022-07-13 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 13 September 2022, 20:47 (CEST) |
Created | 4 June 2021, 16:44 (CEST) |