Introduction to bioinformatics
Tags
Data and Resources
To access the resources you must log in
-
Introduction to bioinformaticsHTML
Web-based course
The resource: 'Introduction to bioinformatics' is not accessible as guest user. You must login to access it! -
Introduction to bioinformatics ...ZIP
Archived version
The resource: 'Introduction to ...' is not accessible as guest user. You must login to access it!
Item URL
https://data.d4science.org/ctlg/EOSCPillarTrainingAndSupport/introduction_to_bioinformatics |
|
Classification Information
Field | Value |
---|---|
Domain | Medical and Health Sciences |
Availability Information
Field | Value |
---|---|
Country | Belgium - BEL |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | N/A |
Learning Outcome(s) | The overall learning objectives of this course are: (*) for students to apply and adapt the general data analysis techniques and principles that are presented to new data and new contexts; (*) establish links between different concepts seen in the course such as, for example, the importance of tidy data in general, how it applies to dataframes in R, and how it enables reasoning on the data; (*) become autonomous when being presented with new data and be in a position to explore and understand them. |
Level | Basic |
Qualification | N/A |
Skill | Capture and process |
Skill | Integrate and analyze |
Target | Researcher |
Target | Data Scientist |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | Loriot, Axelle, orcid.org/0000-0002-5288-8561 |
Creator | Missault, Kevin, orcid.org/0000-0002-8585-8334 |
Creator | Gatto, Laurent, orcid.org/0000-0002-1520-2268 |
Version Date(s) | 2022-07-13 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 13 September 2022, 21:49 (CEST) |
Created | 28 May 2021, 14:56 (CEST) |