Interpolated satellite tracking data - Dugong dugon - New Caledonia - 2012-2019
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/0bbff4ab-cd66-4ca5-b716-f98b871ee0d5#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/4MJM3R |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-18T02:22:48+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://vocab.nerc.ac.uk/collection/L05/current/121/", "http://purl.obolibrary.org/obo/FOODON_03411122"] |
URI | https://f2ds.eosc-pillar.eu/dataset/0bbff4ab-cd66-4ca5-b716-f98b871ee0d5 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/4MJM3R |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:15 (CET) |
Created | 1 October 2022, 01:01 (CEST) |