Informal waste collectors and aggregators space and activities in Ho Chi Minh City, Vietnam, COMPOSE project (2019-2021)
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/b76a0400-583f-44a0-9001-e519e42300f1#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/YRAASG |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2020-12-03T18:59:30+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://www.semanticweb.org/tome/ontologies/2015/7/Richfields#waste", "http://purl.obolibrary.org/obo/CHMO_0002845", "http://purl.obolibrary.org/obo/ENVO_06105101", "http://purl.obolibrary.org/obo/VariO_0264", "http://vocab.nerc.ac.uk/collection/A03/current/Economy/", "http://phenomebrowser.net/ontologies/mesh/mesh.owl#J01.256.675", "http://purl.obolibrary.org/obo/FBcv_0000212"] |
URI | https://f2ds.eosc-pillar.eu/dataset/b76a0400-583f-44a0-9001-e519e42300f1 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/YRAASG |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:15 (CET) |
Created | 8 October 2022, 01:12 (CEST) |