Informal waste collectors and aggregators space and activities in Da Nang city, Vietnam, COMPOSE project (2019-2021)
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/6b63fee4-6750-4d4f-84b4-012d40c14345#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/CGLFIL |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2020-11-23T16:58:41+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.obolibrary.org/obo/VariO_0264", "http://purl.obolibrary.org/obo/ENVO_06105101", "http://purl.jp/bio/4/id/200906013104863745", "http://vocab.nerc.ac.uk/collection/A03/current/Economy/", "http://purl.obolibrary.org/obo/FBcv_0000212", "http://phenomebrowser.net/ontologies/mesh/mesh.owl#N06.850.860.510.244", "http://purl.obolibrary.org/obo/CHMO_0002845"] |
URI | https://f2ds.eosc-pillar.eu/dataset/6b63fee4-6750-4d4f-84b4-012d40c14345 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/CGLFIL |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:15 (CET) |
Created | 8 October 2022, 01:13 (CEST) |