Hauteur d'eau sur le fleuve Niger à Bamako au Mali, période 1941-1979 (base SIEREM)
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/ae864fcf-e652-4437-a706-2030819db864#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/TYDMBF |
keyword | hauteur d'eau |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-13T14:49:43+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://vocab.nerc.ac.uk/collection/S04/current/S041013/", "http://ontology.inrae.fr/frenchcropusage/Nigers", "https://cdn.rawgit.com/laiasubirats/rarediseasesontology/master/ICD10_1.0.owl#X27", "http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C16816"] |
URI | https://f2ds.eosc-pillar.eu/dataset/ae864fcf-e652-4437-a706-2030819db864 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/TYDMBF |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:03 (CEST) |