Harvard Biomedical Data Management Class Materials
Tags
Data and Resources
To access the resources you must log in
-
Class MaterialsHTML
-
Great Data Cleanup Summer CampaignHTML
Webinar materials
The resource: 'Great Data Cleanup Summer ...' is not accessible as guest user. You must login to access it!
Classification Information
Field | Value |
---|---|
Domain | Generic |
Domain | Medical and Health Sciences |
Domain | Medical and Health Sciences - Basic medicine |
Availability Information
Field | Value |
---|---|
Country | United States of America (the) - USA |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | N/A |
Learning Outcome(s) | N/A |
Level | Intermediate |
Qualification | N/A |
Skill | Plan and design |
Skill | Capture and process |
Skill | Integrate and analyze |
Skill | Appraise and preserve |
Skill | Publish and release |
Skill | Expose and discover |
Target | Researcher |
Target | Data Scientist |
Target | Data steward |
Target | User support training and outreach |
Target | Data librarian or institutional level data steward |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | Harvard University |
Version Date(s) | 2022-07-13 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 15 September 2022, 02:10 (CEST) |
Created | 29 September 2020, 11:54 (CEST) |