Global Ocean- Delayed Mode gridded CORA- In-situ Observations objective analysis in Delayed Mode
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/2bcaa8f6-b0d9-4fac-93e1-174dd33441d9#accessRights |
catalogue_title | ifremer |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604", "N0af5a2a847904162874232547af87a6a"] |
Contact URI | mailto:[email protected] |
dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/series |
Frequency | http://publications.europa.eu/resource/authority/frequency/ANNUAL |
has_version | ["0.2"] |
Identifier | 7691f8b8-1193-4aef-8e7e-0d7a9c88c057 |
Language | ["http://publications.europa.eu/resource/authority/language/ENG"] |
provenance | N5ad4b63a7b1544088a0a8d241f3c036f |
Publisher name | CMEMS |
spatial | {"type":"Polygon","coordinates":[[[-180,60],[180,60],[180,-60],[-180,-60],[-180,60]]]} |
system:type | F2DSItem |
Theme | ["http://vocab.nerc.ac.uk/collection/P07/current/CFSN0331/", "http://purl.org/myocean/ontology/vocabulary/reference-geographical-area#global-ocean", "http://purl.org/myocean/ontology/vocabulary/temporal-scale#multi-year", "http://purl.org/myocean/ontology/vocabulary/processing-level#L4", "http://purl.org/myocean/ontology/vocabulary/area-of-benefit#marine-safety", "http://inspire.ec.europa.eu/theme/of", "http://purl.org/myocean/ontology/vocabulary/area-of-benefit#coastal-marine-environment", "http://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/", "http://purl.org/myocean/ontology/vocabulary/discipline#in-situ-observation", "http://purl.org/myocean/ontology/vocabulary/area-of-benefit#weather-climate-and-seasonal-forecasting", "http://purl.org/myocean/ontology/vocabulary/area-of-benefit#marine-resources"] |
URI | https://f2ds.eosc-pillar.eu/dataset/2bcaa8f6-b0d9-4fac-93e1-174dd33441d9 |
Management Info
Field | Value |
---|---|
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:00 (CET) |
Created | 28 October 2021, 00:01 (CEST) |