F-UJI Automated FAIR Data Assessment Tool
Tags
Data and Resources
To access the resources you must log in
-
F-UJI Automated FAIR Data Assessment ToolHTML
Additional Info
Field | Value |
---|---|
Competence | Advise and enable: Engaging with research users and stakeholders |
Competence | Expose and discover: Visualisation and presentation of results |
Competence | Expose and discover: Metadata and persistent id. exposure |
Competence | Expose and discover: Evaluation of repository and publishing platforms |
Country | Germany - DEU |
Creator | FAIRsFAIR Project |
Domain | Discipline agnostic |
Language | eng, English |
Level | Basic |
Skill | Advise and enable |
Skill | Expose and discover |
Target | Researcher |
country | Europe |
system:type | Tool |
Management Info
Field | Value |
---|---|
Source | https://github.com/pangaea-data-publisher/fuji |
Author | Lisana Berberi |
Maintainer | Berberi Lisana |
Version | 1 |
Last Updated | 8 November 2021, 10:32 (CET) |
Created | 8 November 2021, 10:30 (CET) |