Examination and description of soil profiles collected in Adjumani refugee area in northern Uganda in 2001
Tags
Data and Resources
To access the resources you must log in
-
soils_UGA_AD_2001.pngPNG
Quicklook
The resource: 'soils_UGA_AD_2001.png' is not accessible as guest user. You must login to access it!
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/1e6800e0-3bf4-4362-a593-7322027aa9a4#accessRights |
catalogue_title | IRD-datathon |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/HPSADS |
keyword | organic carbon (TOC) |
keyword | nitrogen (N) |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-07-12T09:28:41+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.dataone.org/odo/ECSO_00000329", "http://sbmi.uth.tmc.edu/ontology/ochv#C0028158", "http://purl.obolibrary.org/obo/TO_0000397"] |
URI | https://f2ds.eosc-pillar.eu/dataset/1e6800e0-3bf4-4362-a593-7322027aa9a4 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/HPSADS |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:12 (CET) |
Created | 7 July 2022, 17:05 (CEST) |