Essentials 4 Data Support
Tags
Data and Resources
To access the resources you must log in
-
Essentials 4 Data SupportHTML
Classification Information
Field | Value |
---|---|
Domain | Generic |
Availability Information
Field | Value |
---|---|
Country | Netherlands (the) - NLD |
Language | eng, English |
Language | nld, Dutch |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | 50 hours |
Learning Outcome(s) | After the course, data supporters will have gained an insight into the phases in the lifecycle of scientific research data. Points of reference are given for each phase in order to advise researchers about adding value to their research data. |
Level | Intermediate |
Qualification | N/A |
Skill | Plan and design |
Skill | Capture and process |
Skill | Integrate and analyze |
Skill | Appraise and preserve |
Skill | Publish and release |
Skill | Expose and discover |
Skill | Govern and assess |
Skill | Scope and resource |
Skill | Advise and enable |
Target | Data steward |
Target | Data librarian or institutional level data steward |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | Research Data Netherlands |
Version Date(s) | 2022-07-13 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 15 September 2022, 02:03 (CEST) |
Created | 29 September 2020, 13:32 (CEST) |