ENES Climate Analytics Service
Tags
Data and Resources
To access the resources you must log in
This item has no data
Basic Information
Field | Value |
---|---|
Resource Organisation | CMCC Foundation |
Resource Provider | https://data.d4science.org/ctlg/EOSCPillarITServiceRegistry/cmcc_foundation |
Webpage | https://ecaslab.cmcc.it/web/home.html |
Marketing Information
Field | Value |
---|---|
Logo | https://ophidialab.cmcc.it/web/img/ecas_logo.png |
Tagline | Scientific data analytics environment to perform data analysis experiments on large volumes of multidimensional data |
Use Case | https://ecaslab.cmcc.it/web/notebooks.html |
Classification Information
Field | Value |
---|---|
Access Mode | Free |
Access Type | Virtual |
Category | Compute |
Category | Data Analysis |
Category | Data |
Category | Data Management |
Scientific Domain | Natural Sciences |
Scientific Subdomain | Natural Sciences.Earth and related environmental sciences |
Subcategory | Compute.Other |
Subcategory | Data.Scientific/Research data |
Subcategory | Data Management.Persistent Identifier |
Subcategory | Data Management.Access |
Subcategory | Data Analysis.Visualization |
Subcategory | Data Analysis.Data extrapolation |
Subcategory | Data Analysis.Image/data analysis |
Subcategory | Data Analysis.Workflows |
Target User | Researchers |
Target User | Researcher groups |
Target User | Research communities |
Target User | Research projects |
Location Information
Field | Value |
---|---|
Resource Geographic Location | Italy (IT) |
Contact Information
Field | Value |
---|---|
Helpdesk Email | [email protected] |
Main Contact Email | [email protected] |
Main Contact Name | Alessandro D'Anca |
Main Contact Organisation | CMCC ASC Division |
Main Contact Position | Head of the Data Science Research Unit |
Public Contact Email | [email protected] |
Security Contact Email | [email protected] |
Maturity Information
Field | Value |
---|---|
Life Cycle Status | Production |
Technology Readiness Level | TRL8 System complete and qualified |
Availability Information
Field | Value |
---|---|
Geographical Availability | Worldwide (WW) |
Language Availability | English (en) |
Language Availability | Italian (it) |
Dependencies Information
Field | Value |
---|---|
Related Platforms | EC3 LToS: https://servproject.i3m.upv.es/ec3-ltos/index.php |
Related Platforms | EGI AppDB: https://appdb.egi.eu/ |
Related Resources | Ophidia HPDA framework: http://ophidia.cmcc.it/ |
Related Resources | EUDAT services (B2SHARE, B2DROP): https://eudat.eu/services/ |
Related Resources | Onedata: https://onedata.org/#/home |
Related Resources | Grafana: https://grafana.com/ |
Related Resources | JupyterHub: https://jupyter.org/hub |
Attribution Information
Field | Value |
---|---|
Funding Body | European Comission (EC) |
Funding Program | The framework programme for research and innovation (H2020) |
Project | EU H2020 EOSC-hub (Grant Agreement no. 777536) |
Project | EU H2020 IS-ENES Phase 3 (Grant Agreement no. 824084) |
Project | EU H2020 INDIGO-DataCloud (Grant Agreement no. 653549) |
Management Information
Field | Value |
---|---|
Privacy Policy | https://www.cmcc.it/privacy-cookie |
Training Information | https://github.com/ECAS-Lab/ecas-training |
User Manual | http://ophidia.cmcc.it/documentation/index.html; https://pypi.org/project/PyOphidia/ |
Access and Order Information
Field | Value |
---|---|
Order Type | Open access |
Financial Information
Field | Value |
---|
Additional Info
Field | Value |
---|---|
system:type | EOSCResource |
Management Info
Field | Value |
---|---|
Author | Fabrizio Antonio |
Maintainer | Antonio Fabrizio |
Version | 1 |
Last Updated | 8 June 2021, 12:13 (CEST) |
Created | 5 June 2021, 15:01 (CEST) |