Design of the PI2Puino casing system: STL and SCAD 3d print models
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/283cf3a2-0a17-42da-a147-c0e7aba8e9f5#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/XBJJPK |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2020-10-02T13:03:53+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.obolibrary.org/obo/ERO_0001990"] |
URI | https://f2ds.eosc-pillar.eu/dataset/283cf3a2-0a17-42da-a147-c0e7aba8e9f5 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/XBJJPK |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 8 October 2022, 01:13 (CEST) |