Dataset relating soil organic content and caesium-137 activities in the Houay Pano catchment of northern Laos over 42 years (1963-2015)
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/ae347594-8b39-43b7-8c18-131383cb2428#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/PBYFAO |
keyword | nitrogen (N) |
keyword | potassium (K) |
keyword | organic carbon (TOC) |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-26T14:53:59+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://vocab.nerc.ac.uk/collection/A04/current/Soils/", "http://purl.bioontology.org/ontology/SNMI/C-10501", "http://vocab.nerc.ac.uk/collection/P21/current/MS11758/", "http://purl.bioontology.org/ontology/SNMI/C-10701", "http://vocab.nerc.ac.uk/collection/L22/current/TOOL0849/", "http://id.agrisemantics.org/gacs/C1088", "http://purl.dataone.org/odo/ECSO_00001110", "http://purl.jp/bio/4/id/200906058404715598", "http://sbmi.uth.tmc.edu/ontology/ochv#C0028158", "http://vocab.nerc.ac.uk/collection/G25/current/005/", "http://www.limics.fr/ontologies/ontolurgences#Plomb", "http://sbmi.uth.tmc.edu/ontology/ochv#45849"] |
URI | https://f2ds.eosc-pillar.eu/dataset/ae347594-8b39-43b7-8c18-131383cb2428 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/PBYFAO |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:01 (CEST) |