Data Science Ethics
Tags
Data and Resources
To access the resources you must log in
-
Data Science EthicsHTML
Classification Information
Field | Value |
---|---|
Domain | Generic |
Availability Information
Field | Value |
---|---|
Country | United States of America (the) - USA |
Language | eng, English |
Learning Information
Field | Value |
---|---|
Competence | Not Available |
Duration | 4 weeks, 3-4 hours per week |
Learning Outcome(s) | Who owns data. How we value different aspects of privacy. How we get informed consent. What it means to be fair |
Level | Basic |
Qualification | Certification upon completion with paid version |
Skill | Plan and design |
Skill | Govern and assess |
Target | Researcher |
Target | Data steward |
Target | Ethics and data protection advisor |
Target | Data librarian or institutional level data steward |
Additional Info
Field | Value |
---|---|
Access Rights | open |
Creator | Jagadish, H. V., orcid.org/0000-0003-0724-5214 |
Creator | edX |
Version Date(s) | 2022-07-13 |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Oset Paula |
Version | 1 |
Last Updated | 13 September 2022, 16:54 (CEST) |
Created | 8 June 2021, 13:55 (CEST) |