Concentrations of Escherichia coli, total suspended sediment, and dissolved organic carbon, turbidity, and environmental variables measured in 2019 in a headwater wetland in the Houay Pano catchment, northern Lao PDR
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/5b715393-d7b2-4ee4-aa2f-64e36628f4bd#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/E52ZTX |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-19T12:05:16+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.obolibrary.org/obo/ENVO_01000753", "http://purl.allotrope.org/ontologies/result#AFR_0002181", "http://purl.org/obo/owl/NCBITaxon#NCBITaxon_562", "http://purl.obolibrary.org/obo/OGG_3101927423", "http://id.agrisemantics.org/gacs/C1088", "http://purl.dataone.org/odo/ECSO_00001530", "http://biomodels.net/SBO/SBO_0000333", "http://purl.dataone.org/odo/ECSO_00001103", "http://www.semanticweb.org/mac/ontologies/2018/4/untitled-ontology-24#Rainfall", "http://opendata.inra.fr/EOL/EOL_0000034"] |
URI | https://f2ds.eosc-pillar.eu/dataset/5b715393-d7b2-4ee4-aa2f-64e36628f4bd |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/E52ZTX |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:15 (CET) |
Created | 1 October 2022, 01:02 (CEST) |