Commensal small mammal trapping data in Southern Senegal, 2012-2015
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/ac8e310e-6110-45ff-b3f5-f4631c2f518f#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["3"] |
Identifier | doi:10.23708/PQTQDA |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-04-07T12:29:01+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.jp/bio/4/id/201106069633755048", "http://sbmi.uth.tmc.edu/ontology/ochv#C0035804", "http://purl.jp/bio/4/id/201006058396840427", "http://purl.bioontology.org/ontology/LNC/LA3579-5", "http://data.loterre.fr/ark:/67375/BLH-TN6ZS5W6-J"] |
URI | https://f2ds.eosc-pillar.eu/dataset/ac8e310e-6110-45ff-b3f5-f4631c2f518f |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/PQTQDA |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:15 (CET) |
Created | 8 October 2022, 01:13 (CEST) |