CMIP6.ScenarioMIP.CMCC.CMCC-ESM2.ssp245.r1i1p1f1.day.tasmax.gn
Tags
Data and Resources
To access the resources you must log in
-
CMIP6.ScenarioMIP.CMCC.CMCC-ESM2.ssp245.r1i1p1f ...Dataset
CMIP6.ScenarioMIP.CMCC.CMCC-ESM2.ssp245.r1i1p1f1.day.tasmax.gn.v20210129
The resource: 'CMIP6.ScenarioMIP.CMCC.CMCC ...' is not accessible as guest user. You must login to access it!
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/4a2e729d-3a17-4f92-a00a-175dc2ea6c38#accessRights |
Alternate identifier | ["hdl:21.14100/07cc723c-1a94-35d1-a977-6e0680b1f771"] |
catalogue_title | CMCC-CMIP6-Selection-daily- |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
dcat_type | Dataset |
documentation | ["https://furtherinfo.es-doc.org/CMIP6.CMCC.CMCC-ESM2.ssp245.none.r1i1p1f1"] |
has_version | ["20210129"] |
Identifier | CMIP6.ScenarioMIP.CMCC.CMCC-ESM2.ssp245.r1i1p1f1.day.tasmax.gn.v20210129 |
is_version_of | ["CMIP6.ScenarioMIP.CMCC.CMCC-ESM2.ssp245.r1i1p1f1.day.tasmax.gn"] |
Issued | 2021-05-26T11:22:30.923000+00:00 |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Publisher name | esgf-node2.cmcc.it |
related_resource | ["http://cera-www.dkrz.de/WDCC/meta/CMIP6/CMIP6.ScenarioMIP.CMCC.CMCC-ESM2.ssp245.r1i1p1f1.day.tasmax.gn.v20210129.json"] |
spatial_text | ENVELOPE(0.0, 180.0, 90.0, -90.0) |
system:type | F2DSItem |
URI | https://f2ds.eosc-pillar.eu/dataset/4a2e729d-3a17-4f92-a00a-175dc2ea6c38 |
Management Info
Field | Value |
---|---|
Source | https://furtherinfo.es-doc.org/CMIP6.CMCC.CMCC-ESM2.ssp245.none.r1i1p1f1 |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Version | 1700819790382235648 |
Last Updated | 12 December 2022, 01:01 (CET) |
Created | 1 July 2022, 01:10 (CEST) |