CMIP6.CMIP.CMCC.CMCC-ESM2.historical.r1i1p1f1.day.tasmin.gn
Tags
Data and Resources
To access the resources you must log in
-
CMIP6.CMIP.CMCC.CMCC-ESM2.historical.r1i1p1f1.d ...Dataset
CMIP6.CMIP.CMCC.CMCC-ESM2.historical.r1i1p1f1.day.tasmin.gn.v20210114
The resource: 'CMIP6.CMIP.CMCC.CMCC-ESM2.h ...' is not accessible as guest user. You must login to access it!
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/29018db1-5546-4e12-bdb5-7e4c75cbb0fc#accessRights |
Alternate identifier | ["hdl:21.14100/a7fc7ad1-4dff-38b0-9861-6817c80bb8bb"] |
catalogue_title | Datasets |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604", "01.00.31"] |
dcat_type | Dataset |
documentation | ["https://furtherinfo.es-doc.org/CMIP6.CMCC.CMCC-ESM2.historical.none.r1i1p1f1"] |
has_version | ["20210114"] |
Identifier | CMIP6.CMIP.CMCC.CMCC-ESM2.historical.r1i1p1f1.day.tasmin.gn.v20210114 |
is_version_of | ["CMIP6.CMIP.CMCC.CMCC-ESM2.historical.r1i1p1f1.day.tasmin.gn"] |
Issued | 2021-05-26T10:35:41.580000+00:00 |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Publisher name | esgf-node2.cmcc.it |
related_resource | ["http://cera-www.dkrz.de/WDCC/meta/CMIP6/CMIP6.CMIP.CMCC.CMCC-ESM2.historical.r1i1p1f1.day.tasmin.gn.v20210114.json"] |
spatial_text | ENVELOPE(0.0, 180.0, 90.0, -90.0) |
system:type | F2DSItem |
URI | https://f2ds.eosc-pillar.eu/dataset/29018db1-5546-4e12-bdb5-7e4c75cbb0fc |
Management Info
Field | Value |
---|---|
Source | https://furtherinfo.es-doc.org/CMIP6.CMCC.CMCC-ESM2.historical.none.r1i1p1f1 |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Version | 1700816844572590080 |
Last Updated | 26 August 2022, 01:10 (CEST) |
Created | 10 July 2022, 01:03 (CEST) |