CATDS-PDC L3OS 3Q mixed - Debiased average 10 days & monthly salinity field product from SMOS satellite (mixed orbits)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
OPER-MIXEDhttp://publications.europa.eu/resource/authority/file-type/NETCDF
OPER-MIXED - Operational products (05/2019 - now), mixed orbits
The resource: 'OPER-MIXED' is not accessible as guest user. You must login to access it! -
RE07-MIXEDhttp://publications.europa.eu/resource/authority/file-type/NETCDF
RE07-MIXED - Reprocessed products (01/2010 - 05/2021), mixed orbits
The resource: 'RE07-MIXED' is not accessible as guest user. You must login to access it!
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/3cde15cf-2a7e-4fd8-b78d-e290b54511c2#accessRights |
catalogue_title | ifremer |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604", "N293211234ec64160b5ffb8b741b506dd"] |
dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
documentation | ["https://www.catds.fr/content/download/78841/1005020/", "http://www.catds.fr/content/download/68781/908673"] |
has_version | ["1.0"] |
Identifier | CATDS-PDC_L3OS_3Q_mixed |
Issued | 2022-02-14T00:00:00+00:00 |
Language | ["http://publications.europa.eu/resource/authority/language/ENG"] |
provenance | N131f933e7624404a8ea93f49075bd03c |
Publisher name | IFREMER |
spatial | {"type":"Polygon","coordinates":[[[-180.00,83.50],[180.00,83.50],[180.00,-83.50],[-180.00,-83.50],[-180.00,83.50]]]} |
system:type | F2DSItem |
URI | https://f2ds.eosc-pillar.eu/dataset/3cde15cf-2a7e-4fd8-b78d-e290b54511c2 |
Management Info
Field | Value |
---|---|
Source | http://dx.doi.org/10.12770/0f02fc28-cb86-4c44-89f3-ee7df6177e7b |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:00 (CET) |
Created | 28 October 2021, 00:01 (CEST) |