Carbon, texture, pH, bulk density in sandy soils of Senegalese groundnut basin (2016-2018)
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/25d712c3-dffc-4d0b-8f58-33d8bc144f51#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/M9N7AI |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-06-01T11:36:17+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://opendata.inra.fr/EOL/EOL_0001815", "http://purl.bioontology.org/ontology/LNC/LA3579-5", "http://purl.allotrope.org/ontologies/process#AFP_0003781", "http://www.owl-ontologies.com/BiodiversityOntologyFull.owl#SemiArid", "http://purl.jp/bio/4/id/200906052333320211", "http://purl.jp/bio/4/id/200906061124670034", "http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C17121", "https://w3id.org/mixs/vocab/FaoClassEnum#Arenosols"] |
URI | https://f2ds.eosc-pillar.eu/dataset/25d712c3-dffc-4d0b-8f58-33d8bc144f51 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/M9N7AI |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:00 (CEST) |