Analytics Engine
Tags
Data and Resources
To access the resources you must log in
-
Analytics Engine FacilitiesHTML
Discover the features, services and methods for performing data processing...
The resource: 'Analytics Engine Facilities' is not accessible as guest user. You must login to access it! -
Analytics Engine HTML
How to interact with DataMiner Manager Web App and execute your custom...
The resource: 'Analytics Engine ' is not accessible as guest user. You must login to access it!
Basic Information
Field | Value |
---|---|
Resource Organisation | D4Science Infrastructure |
Resource Provider | https://data.d4science.org/ctlg/EOSCPillarITServiceRegistry/d4science_infrastructure |
Webpage | https://www.d4science.org |
Marketing Information
Field | Value |
---|---|
Logo | https://data.d4science.net/pwnz |
Tagline | Unique access point to perform data mining and data analytics tasks on heterogeneous data |
Use Case | https://services.d4science.org/web/alienandinvasivespecies |
Use Case | https://services.d4science.org/web/rstudiolab/ |
Use Case | https://services.d4science.org/explore |
Classification Information
Field | Value |
---|---|
Access Mode | Free |
Access Type | Virtual |
Category | Data Analysis |
Scientific Domain | Generic |
Scientific Subdomain | Generic.Generic |
Subcategory | Data Analysis.Other |
Target User | Researchers |
Target User | Researcher groups |
Target User | Research communities |
Target User | Research projects |
Target User | Students |
Location Information
Field | Value |
---|---|
Resource Geographic Location | Italy (IT) |
Contact Information
Field | Value |
---|---|
Helpdesk Email | [email protected] |
Main Contact Email | [email protected] |
Main Contact Name | Pagano, Pasquale |
Main Contact Organisation | D4Science Infrastructure |
Main Contact Position | D4Science Technical Director |
Public Contact Email | [email protected] |
Security Contact Email | [email protected] |
Maturity Information
Field | Value |
---|---|
Life Cycle Status | Production |
Open Source Technologies | gCube |
Standards | Web Processing Service |
Technology Readiness Level | TRL9 Actual system proven in operational environment (competitive manufacturing in the case of key enabling technologies; or in space) |
Availability Information
Field | Value |
---|---|
Geographical Availability | Worldwide (WW) |
Language Availability | English (en) |
Dependencies Information
Field | Value |
---|
Attribution Information
Field | Value |
---|---|
Funding Body | European Comission (EC) |
Funding Program | The framework programme for research and innovation (H2020) |
Project | EOSC-Pillar (Grant no. 857650) |
Project | Blue-Cloud (Grant no. 862409) |
Project | SoBigData-PlusPlus (Grant no. 871042) |
Management Information
Field | Value |
---|---|
Helpdesk Page | https://support.d4science.org/ |
Privacy Policy | https://www.iubenda.com/privacy-policy/441050 |
Terms Of Use | https://services.d4science.org/terms-of-use |
User Manual | https://dev.d4science.org/ |
Access and Order Information
Field | Value |
---|---|
Order Type | Open access |
Financial Information
Field | Value |
---|
Additional Info
Field | Value |
---|---|
system:type | EOSCResource |
Management Info
Field | Value |
---|---|
Author | Candela Leonardo |
Maintainer | Candela Leonardo |
Version | 1 |
Last Updated | 23 March 2021, 12:46 (CET) |
Created | 23 March 2021, 11:30 (CET) |