Analysis of soils collected over Dong Cao catchment in Northern Vietnam in 2015
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/3e72e728-f790-4413-bae2-285a5fd797b4#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/X3YEHZ |
keyword | nitrogen (N) |
keyword | fourier-transform infrared spectroscopy (FTIR) |
keyword | soil organic carbon (SOC) |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-26T15:11:45+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.jp/bio/4/id/200906058404715598", "http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C71096", "http://purl.bioontology.org/ontology/SNMI/C-10701", "http://sbmi.uth.tmc.edu/ontology/ochv#C0028158", "http://vocab.nerc.ac.uk/collection/G25/current/005/", "http://purl.jp/bio/4/id/200906061124670034", "http://vocab.nerc.ac.uk/collection/P13/current/GTER0099/", "http://id.agrisemantics.org/gacs/C1088", "http://purl.bioontology.org/ontology/SNMI/C-10501"] |
URI | https://f2ds.eosc-pillar.eu/dataset/3e72e728-f790-4413-bae2-285a5fd797b4 |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/X3YEHZ |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:01 (CEST) |