Analysis of soil samples collected over Huay Ma Nai catchment in Northern Thailand in 2017
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/e6eb7b77-d449-4e07-afd7-ceea8cf5787d#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["1"] |
Identifier | doi:10.23708/X8YF1I |
keyword | nitrogen (N) |
keyword | spectral signature (FTIR) |
keyword | soil organic carbon (SOC) |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-26T14:49:44+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://id.agrisemantics.org/gacs/C1088", "http://purl.jp/bio/4/id/200906061124670034", "http://purl.jp/bio/4/id/200906047399586391", "http://vocab.nerc.ac.uk/collection/G25/current/005/", "http://purl.dataone.org/odo/ECSO_00001110", "http://sbmi.uth.tmc.edu/ontology/ochv#C0028158", "http://vocab.nerc.ac.uk/collection/A04/current/Soils/", "http://purl.allotrope.org/ontologies/result#AFR_0002357"] |
URI | https://f2ds.eosc-pillar.eu/dataset/e6eb7b77-d449-4e07-afd7-ceea8cf5787d |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/X8YF1I |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:15 (CET) |
Created | 1 October 2022, 01:01 (CEST) |