Analysis of soil samples collected over Huay Ma Nai catchment in Northern Thailand in 2001
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
Field | Value |
---|---|
access_rights | https://f2ds.eosc-pillar.eu/dataset/c3adbda8-a3a0-42c1-b10f-405e479601dd#accessRights |
catalogue_title | ird-test-seamntic |
Conforms to | ["https://f2ds.eosc-pillar.eu/profile/2f08228e-1789-40f8-84cd-28e3288c3604"] |
has_version | ["3"] |
Identifier | doi:10.23708/PDBBQR |
keyword | soil total carbon (STC) |
keyword | phosphorus (P) |
keyword | nitrogen (N) |
Language | ["http://id.loc.gov/vocabulary/iso639-1/en"] |
Modified | 2021-10-26T14:47:30+00:00 |
Publisher name | DataSuds |
system:type | F2DSItem |
Theme | ["http://purl.jp/bio/4/id/201106064240282910", "http://purl.jp/bio/4/id/200906058404715598", "http://purl.bioontology.org/ontology/OMIM/MTHU069203", "http://sbmi.uth.tmc.edu/ontology/ochv#C0028158", "http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C1698", "http://vocab.nerc.ac.uk/collection/G25/current/005/", "http://purl.dataone.org/odo/ECSO_00000531", "http://id.agrisemantics.org/gacs/C1088", "http://vocab.nerc.ac.uk/collection/A04/current/Soils/", "http://vocab.nerc.ac.uk/collection/P14/current/GVAR0804/", "https://www.infrarisk-fp7.eu/vocabs/#Slope", "http://purl.obolibrary.org/obo/TO_0000397", "http://vocab.nerc.ac.uk/collection/C17/current/31HO/"] |
URI | https://f2ds.eosc-pillar.eu/dataset/c3adbda8-a3a0-42c1-b10f-405e479601dd |
Management Info
Field | Value |
---|---|
Source | https://doi.org/10.23708/PDBBQR |
Author | D4Science Jarvis |
Maintainer | D4Science Jarvis |
Last Updated | 12 December 2022, 01:14 (CET) |
Created | 1 October 2022, 01:01 (CEST) |